FINANCIAL INFORMATION
Home Care Revenues in Fiscal Year 2008
Total Revenues - $97,897,420
TOTAL REVENUE ALL PROGRAMS
| Medicare | $49,967,244 | 51.0% |
| Medicaid | 27,515,715 | 28.1% |
| Private Insurance | 7,554,446 | 7.7% |
| Self Pay | 3,011,520 | 3.1% |
| Town Funds | 1,445,278 | 1.5% |
| Homemaker | 468,219 | .5% |
| Contributions | 3,035,204 | 3.1% |
| Other | 4,899,794 | 5.0% |
| Total | $97,897,420 | 100% |
Patients by Payer Source
| Medicare | 42.9% |
| Medicaid | 29.7% |
| Self Pay | 6.5% |
| Private Insurance | 14.6% |
| Other | 6.3% |